|
|
||||
Contents |
Multilateral international arbitration conventions – ratifications, accessions and successions
| Country | 1958 New York ConventionI | 1927 Geneva ConventionII | 1961 Geneva ConventionIII | 1965 Washington ConventionIV | 1994 Energy Charter TreatyV | |
| Afghanistan | Y (a), (b) | Y | ||||
| Albania | Y (a) | Y | Y | Y | ||
| Algeria | Y (a), (b) | Y | ||||
| Anguilla | Y | |||||
| Antigua and Barbuda | Y (a), (b) | Y | ||||
| Argentina | Y (a), (b), (c) | Y | ||||
| Armenia | Y (a), (b) | Y | Y | |||
| Australia | Y (a)VI | Y | Y (e) | |||
| Austria | Y (a) | Y | Y | Y | Y | |
| Azerbaijan | Y (a) | Y | Y | |||
| Bahamas | Y (a) | Y | Y | |||
| Bahrain | Y (a), (b) | Y | ||||
| Bangladesh | Y (a) | Y | Y | |||
| Barbados | Y (a), (b) | Y | ||||
| Belarus | Y (c) | Y | Y | Y (e) | ||
| Belgium | Y (a) | Y | Y | Y | Y | |
| Belize | Y | Y (d) | ||||
| Benin | Y (a) | Y (d) | ||||
| Bolivia | Y (a) | |||||
| Bosnia & Herzegovina | Y (a), (b), (c) | Y | Y | Y | ||
| Botswana | Y (a), (b) | Y | ||||
| Brazil | Y (a) | |||||
| British Virgin Islands | Y | |||||
| Brunei Darussalam | Y (a(a)) | Y | ||||
| Bulgaria | Y (a), (c) | Y | Y | Y | ||
| Burkina Faso | Y (a) | Y | Y | |||
| Burundi | Y | |||||
| Cambodia | Y (a) | Y | ||||
| Cameroon | Y (a) | Y | ||||
| Canada | Y (a)VII | Y (d) | ||||
| Cayman Islands | Y | |||||
| Central African Republic | Y (a), (b) | Y | ||||
| Chad | Y | |||||
| Chile | Y (a) | Y | ||||
| China | Y (a), (b)VIII | Y | ||||
| Colombia | Y (a) | Y | ||||
| Comoros | Y | |||||
| Congo (Democratic Rep. of) | Y | |||||
| Cook Islands | Y (a)IX | |||||
| Costa Rica | Y | Y | ||||
| Cote d'Ivoire | Y (a) | Y | ||||
| Croatia | Y (a), (b), (c) | Y | Y | Y | ||
| Cuba | Y (a), (b), (c) | Y | ||||
| Cyprus | Y (a), (b) | Y | Y | |||
| Czech Republic | Y | Y | Y | Y | Y | |
| Denmark | Y (a), (b)X | Y | Y | Y | Y | |
| Djibouti | Y | |||||
| Dominica | Y (a) | Y | ||||
| Dominican Republic | Y (a) | Y (d) | ||||
| Ecuador | Y (a), (b) | YXI | ||||
| Egypt | Y (a) | Y | ||||
| El Salvador | Y | Y | ||||
| Estonia | Y (a) | Y | Y | Y | ||
| Ethiopia | Y (d) | |||||
| European Communities | Y | |||||
| Falkland Islands | Y | |||||
| Falkland Islands Dependencies | Y | |||||
| Fiji | Y | |||||
| Finland | Y | Y | Y | Y | Y | |
| France | Y (a)XII | Y | Y | Y | Y | |
| Gabon | Y (a) | Y | ||||
| Gambia, The | Y | |||||
| Georgia | Y (a) | Y | Y | |||
| Germany | Y | Y | Y | Y | Y | |
| Ghana | Y (a) | Y | ||||
| Gibraltar | Y | |||||
| Greece | Y (a), (b) | Y | Y | Y | ||
| Grenada | Y | Y | ||||
| Guatemala | Y (a), (b) | Y | ||||
| Guinea | Y (a) | Y (d) | ||||
| Guyana | Y | Y | ||||
| Haiti | Y (a) | Y (d) | ||||
| Holy See (Vatican City) | Y (a), (b) | |||||
| Hungary | Y (a), (b) | Y | Y | Y | ||
| Iceland | Y (a) | Y | Y (e) | |||
| India | Y (a), (b) | Y | ||||
| Indonesia | Y (a), (b) | Y | ||||
| Iran (Islamic Republic of) | Y (a), (b) | |||||
| Ireland (Republic of) | Y (a) | Y | Y | Y | ||
| Israel | Y | Y | Y | |||
| Italy | Y (a) | Y | Y | Y | Y | |
| Jamaica | Y (a), (b) | Y | ||||
| Japan | Y (a), (b) | Y | Y | Y | ||
| Jordan | Y | Y | ||||
| Kazakhstan | Y (a) | Y | Y | Y | ||
| Kenya | Y (a) | Y | Y | |||
| Korea (Republic of) | Y (a), (b) | Y | ||||
| Kuwait | Y (a) | Y | ||||
| Kyrgyzstan | Y (a) | Y (d) | Y | |||
| Lao People's Democratic Republic | Y (a) | |||||
| Latvia | Y (a) | Y | Y | Y | ||
| Lebanon | Y (a) | Y | ||||
| Lesotho | Y (a) | Y | ||||
| Liberia | Y (a) | Y | ||||
| Liechtenstein | Y | |||||
| Lithuania | Y (a), (c) | Y | Y | |||
| Luxembourg | Y (a) | Y | Y | Y | Y | |
| Macedonia (former Yugoslav Republic of) | Y (a), (b), (c) | Y | Y | Y | Y | |
| Madagascar | Y (a), (b) | Y | ||||
| Malawi | Y | |||||
| Malaysia | Y (a), (b) | Y | ||||
| Mali | Y (a) | Y | ||||
| Malta | Y (a), (c) | Y | Y | Y | ||
| Marshall Islands | Y (a) | |||||
| Mauritania | Y (a) | Y | ||||
| Mauritius | Y (a)(XIII) | Y | Y | |||
| Mexico | Y (a) | |||||
| Micronesia | Y | |||||
| Moldova (Republic of) | Y (a), (c) | Y | Y (d) | Y | ||
| Monaco | Y (a), (b) | |||||
| Mongolia | Y (a), (b) | Y | ||||
| Montenegro | Y (a), (b), (c) | |||||
| Montserrat | Y | |||||
| Morocco | Y (a) | Y | ||||
| Mozambique | Y (a) | Y | ||||
| Namibia | Y (d) | |||||
| Nepal | Y (a), (b) | Y | ||||
| Netherlands (including Curaçao) | Y (a)(XIV) | Y | Y | |||
| New Zealand | Y (a)(XV) | Y | Y | |||
| Nicaragua | Y (a) | Y | ||||
| Niger | Y (a) | Y | ||||
| Nigeria | Y (a), (b) | Y | ||||
| Norway | Y (a)(XVI) | Y | Y (e) | |||
| Oman | Y (a) | Y | ||||
| Pakistan | Y (a) | Y | Y | |||
| Panama | Y (a) | Y | ||||
| Papua New Guinea | Y | |||||
| Paraguay | Y (a) | Y | ||||
| Peru | Y (a) | Y | ||||
| Philippines | Y (a), (b) | Y | ||||
| Poland | Y (a), (b) | Y | Y | |||
| Portugal | Y (a), (c) | Y | Y | Y | ||
| Qatar | Y (a) | |||||
| Romania | Y (a), (b), (c) | Y | Y | Y | Y | |
| Russian Federation | Y(XVII) | Y | Y (d) | Y (e) | ||
| Rwanda | YXVIII | Y | ||||
| Saint Christopher and Nevis | Y | |||||
| Saint Kitts & Nevis | Y | |||||
| Saint Lucia | Y | Y | ||||
| Saint Vincent and the Grenadines | Y (a), (b) | Y | ||||
| Samoa | Y | |||||
| San Marino | Y (a) | |||||
| Sao Tome and Principe | Y | |||||
| Saudi Arabia | Y (a) | Y | ||||
| Senegal | Y (a) | Y | ||||
| Serbia | Y (a), (b), (c) | Y | Y | |||
| Seychelles | Y | |||||
| Sierra Leone | Y | |||||
| Singapore | Y (a) | Y | ||||
| Slovakia | Y (c) | Y | Y | Y | Y | |
| Slovenia | Y (c) | Y | Y | Y | ||
| Solomon Islands | Y | |||||
| Somalia | Y | |||||
| South Africa | Y (a) | |||||
| Spain | Y (a) | Y | Y | Y | Y | |
| Sri Lanka | Y | Y | ||||
| Sudan | Y | |||||
| Swaziland | Y | |||||
| Sweden | Y | Y | Y | Y | ||
| Switzerland | Y | Y | Y | Y | ||
| Syrian Arab Republic | Y (a) | Y | ||||
| Tajikistan | Y | |||||
| Tanzania | Y (a) | Y | Y | |||
| Thailand | Y (a) | Y | Y (d) | |||
| Timor Leste | Y | |||||
| Togo | Y | |||||
| Tonga | Y | |||||
| Trinidad and Tobago | Y (a), (b) | Y | ||||
| Tunisia | Y (a), (b) | Y | ||||
| Turkey | Y (a), (b) | Y | Y | Y | ||
| Turkmenistan | Y | Y | ||||
| Turks and Caicos Islands | Y | |||||
| Uganda | Y (a) | Y | ||||
| Ukraine | Y (c) | Y | Y | Y | ||
| United Arab Emirates | Y (a) | Y | ||||
| United Kingdom | Y (a)(XIX) | Y | Y | Y | ||
| United States of America | Y (a), (b)(XX) | Y | ||||
| Uruguay | Y (a) | Y | ||||
| Uzbekistan | Y (a) | Y | Y | |||
| Venezuela (Bolivarian Rep. of) | Y (a), (b) | Y | ||||
| Vietnam | Y (a), (b), (c) | |||||
| Western Samoa | Y | |||||
| Yemen (Republic of) | Y | |||||
| Yugoslavia | Y | Y | ||||
| Zambia | Y (a) | Y | Y | |||
| Zimbabwe | Y (a) | Y |
(a) – 1958 New York Convention: Reciprocity Reservation
(b) – 1958 New York Convention: Commercial Dispute Reservation
(c) – Further reservations apply
(d) – 1965 Washington Convention: ratification pending
(e) – 1994 Energy Charter Treaty: ratification pending
| I | This column of the table lists the countries that have ratified, acceded or succeeded to the 1958 New York Convention on the Recognition and Enforcement of Foreign Arbitral Awards (based on information provided by UNCITRAL as at 19 January 2009; up-to-date information can be obtained from the UNCITRAL website at http://www.uncitral.org/en-index.htm).
Pursuant to Article 1 of the New York Convention, when signing, ratifying or acceding to the New York Convention, any State may on the basis of reciprocity declare that it will apply the Convention to the recognition and enforcement of awards made only in the territory of another contracting State (the “Reciprocity Reservation”) and may also declare that it will apply the Convention only to differences arising out of legal relationships, whether contractual or not, which are considered as commercial under the national law of the State making such declaration (the “Commercial Dispute Reservation”). The list indicates whether a State has made either or both of these declarations. A number of States have declared further reservations to the application of the Convention.
|
| II | This column of the table lists the territories to which the 1927 Geneva Convention on the Execution of Foreign Arbitral Awards applies (however, certain countries no longer apply this Convention in circumstances where the 1958 New York Convention or the 1961 Geneva European Convention apply, or apply the Convention subject to reservations; application should therefore be checked on a case-by-case basis).
|
| III | This column of the table lists the territories to which the 1961 Geneva European Convention on International Commercial Arbitration applies (however, certain countries no longer apply this Convention in circumstances where the 1958 New York Convention applies, or apply the Convention subject to reservations; application should therefore be checked on a case-by-case basis).
|
| IV | This column of the table lists the countries which have ratified, acceded or succeeded to the 1965 Washington Convention on the Settlement of Investment Disputes Between States and Nationals of Other States as at 19 January 2009; up-to-date information can be obtained from the website of the International Centre for Settlement of Investment Disputes (ICSID) at http://www.worldbank.org/icsid.
|
| V | This column of the table lists the countries that have ratified, acceded or succeeded to the Energy Charter Treaty as at 19 January 2009. Up-to-date information can be obtained from http://www.encharter.org.
|
| VI | Application extended to all external territories for the international relations of which Australia is responsible.
|
| VII | Not Quebec.
|
| VIII | Upon resumption of sovereignty over Hong Kong on 1 July 1997, the Government of China extended the territorial application of the Convention to Hong Kong, Special Administrative Region of China, subject to the statement originally made by China upon accession to the Convention. On 19 July 2005, China declared that the Convention shall apply to the Macao Special Administrative Region of China, subject to the statement originally made by China upon accession to the Convention.
|
| IX | The 1958 New York Convention is due to come into force in this State on 12 April 2009.
|
| X | Application extended to Faeroe Islands and Greenland.
|
| XI | Reservations apply as of 4 December 2007 in respect of disputes arising from investments in the exploitation of natural resources.
|
| XII | Application extended to all territories.
|
| XIII | Application extended to all territories.
|
| XIV | Application extended to Netherlands Antilles and Surinam.
|
| XV | Does not apply to the Cook Islands and Niue.
|
| XVI | Does not apply where the subject matter of the proceedings is immovable property situated in Norway, or a right in or to such property.
|
| XVII | The 1958 New York Convention is a multilateral treaty deposited with the UN and as such the Russian Federation, as successor to the USSR, has become a member of the UN and a member of this treaty. Therefore, the Russian Federation has full responsibility for all the rights and obligations of the USSR under the 1958 New York Convention.
|
| XVIII | The 1958 New York Convention is due to come into force in this State on 29 January 2009.
|
| XIX | Application extended to Belize, Bermuda, Cayman Islands, Gibraltar, Guernsey and the Isle of Man.
|
| XX | Application extended to all territories.
|